Results & Achievements
A Record of
Excellence.
- 17+
- Years of Excellence
- Est. 2009
- 100%
- Board Exam Pass Rate
- Consecutive decade
- 120+
- State & District Awards
- Across disciplines
- 14,000+
- Students Empowered
- Alumni network
Board Examination Results
Consistent Academic
Performance
| Year | Class | Pass Rate | Top Score |
|---|---|---|---|
| 2026 | Class 12 | 98% (42% distinction) | 594 / 600 |
| 2026 | Class 10 | 100% (56% distinction) | 490 / 500 |
| 2025 | Class 12 | 97% (38% distinction) | 589 / 600 |
| 2025 | Class 10 | 99% (52% distinction) | 487 / 500 |
| 2024 | Class 12 | 96% (35% distinction) | 582 / 600 |
| 2024 | Class 10 | 99% (48% distinction) | 492 / 500 |

Your Child's Success Story
Starts Here
Admissions open. Join our community of high achievers.
Apply Now